Quick Jump
In Short
- Asus Vivobook S 15 OLED is the OLED Screen version of the S 15, differentiated by the CPU, i5-12500H (Model K3502ZA-DS51), i7-12700H (K3502ZA-DS74) and i9-13900H (K5504VA-ES96). The first one is offered with 8 GB DDR4 RAM, while the i7 version has 16 GB DDR4 (both have 512 GB storage, 1920×1080 60 Hz 180° Display). The i9 version, instead, has 16 GB DDR5 Memory and 1 TB data drive and 2880×1620 120 Hz 180° Display.
Laptop Details
Brand, model, release date, business segment, color, O.S., rating.
Manufacturer | Asus |
Model | Vivobook S 15 OLED |
Series | K3502ZA (DS51/DS74) / K5504VA |
Release Date | 2022 |
Type | Business |
Color | Neutral Grey, Indie Black, Brave Green / Solar Blue, Midnight Black, Cool Silver, Cream White |
Operating System | Win 11 Home |
EAN/UPC Code | - |
Your Rating | |
Price | |
Driver |
Dimensions
Size of Asus Vivobook S 15 OLED laptop.
Length | ~230 mm ~23 cm ~9.06 in |
Width | ~360 mm ~36 cm ~14.17 in |
Height | ~18.5 mm ~1.85 cm ~0.73 in |
Weight
Weight of Asus Vivobook S 15 OLED laptop.
Weight | ~1750 g ~1.75 kg ~3.86 lbs |
Battery
Battery duration, number of cells, capacity, recharge time and Asus Vivobook S 15 OLED laptop power consumption.
Cells | 3/4 |
Voltage | 11.61 V |
Capacity | 6465 mAh (75 Wh) |
Duration | 1.5 - 4.5 h |
Charge Time | 90 minutes |
Power Charger Consumption | 90 W |
Display
Screen size, resolution, luminosity, contrast and other features about Asus Vivobook S 15 OLED laptop display.
Size | 15.6'' |
Resolution | 1920 x 1080 (FHD) / 2880 x 1620 (2.8K) |
Format | 16 : 9 |
Technology | OLED |
Refresh Rate | 60 Hz (16.67ms) / 120 Hz (8.33ms) |
Luminosity | 600 nits |
Contrast Ratio | 1000000:1 |
Touchscreen | No |
Features | 180° Screen, |
CPU
Producer, model, cache, threads, cores, clock, driver and other info about Asus Vivobook S 15 OLED laptop CPU.
Producer | Intel |
Family | i5 12th Gen / i7 12th Gen / i9 13th Gen |
Model | 12500H / 12700H / 13900H |
Cache Memory | 18 / 24 / 24 MB |
Threads | 16 / 20 / 20 |
Cores | 12 / 14 / 14 |
Performance Cores | 4 / 6 / 6 |
Efficiency Cores | 8 / 8 / 8 |
Base Clock Frequency | 2.5 / 2.6 / 2.6 GHz |
Turbo Clock Frequency | 4.50 / 4.70 / 5.40 GHz |
Max Bandwidth | 76.8 / 89.6 / 102.4 GBs |
Thermal Design Power (TDP) | 45 / 45 / 45 W |
Thermal Max Power | 95 / 115 / 115 W |
Max Temperature (TJUNCTION) | 100°C (212°F) / 100°C (212°F) / 100°C (212°F) |
Integrated Graphic | Intel Iris® Xe Graphics |
Features | Deep Learning Boost, |
Driver |
RAM
RAM amount, frequency, technology, ugrade tutorial of the Asus Vivobook S 15 OLED laptop.
Total Memory | 8 / 16 / 16 GB |
Unit Slots | 1 / 2 / 2 |
Frequency | 2400 MHz / 2400 MHz / n/a |
Technology | DDR4 / DDR4 / DDR5 |
Integrated | no / no / yes |
Upgrade Tutorial |
GPU
Producer, model, cores, memory and frequency, clock, drivers and other features of the Asus Vivobook S 15 OLED laptop GPU.
Producer | Intel |
Family | - |
Model | Iris® Xe Graphics / Iris® Xe Graphics / Iris® Xe Graphics |
Cores | 80 / 96 / 96 Cores |
Memory | uses RAM / uses RAM / uses RAM GB |
Memory Technology | uses RAM / uses RAM / uses RAM GDRR X |
Boost Clock | 1300 / 1400 / 1500 MHz |
Memory Interface Size | n.a. / n.a. / n.a. bit |
Features | Multi-Format Codec Engines : 2 |
Price | |
Driver |
Storage
Storage drive, memory amount, technology, frequency of the Asus Vivobook S 15 OLED laptop.
Total Memory | 512 GB / 1 TB |
Units | 1 |
Technology | PCIe SSD |
Free Slots | 1 |
Ports
USB, HDMI, Ethernet, Thunderbolt, Audio and other ports of the Asus Vivobook S 15 OLED laptop.
USB 3.0 Type C | No |
USB 3.0 Type A | 1 (3.2 Gen 1) |
USB 2.0 | 1 |
HDMI | 1 (2.1) / 1 (1.4) |
HDMI Mini | No |
Ethernet | No |
Thunderbolt | 2 / 1 |
Audio | 1 (In/Out) |
Connectivity
LAN, Wifi and Bluetooth technologies of the Asus Vivobook S 15 OLED laptop.
Ethernet LAN | No |
Wifi | Wifi 6 |
Bluetooth | 5.3 |
Keyboard
Mechanical or Membrane, RGB, numpad and keyboard related info about Asus Vivobook S 15 OLED laptop.
Type | Membrane |
RGB | No |
Numpad | Yes |
Mousepad | Yes |
Fingerprint | Yes |
Features | Backlit Chiclet Keyboard, |
Webcam
Camera quality, number, position and privacy shutter of the Asus Vivobook S 15 OLED laptop.
Number | 1 |
Quality | 720p (HD) / 1080p (FHD) |
Position | Top |
Microphone | Yes |
Privacy Shutter | Yes |
Features | Physical Privacy Shutter, |
Speakers
Speakers number, power and features of the Asus Vivobook S 15 OLED laptop.
Number | 2 |
Power | - |
Features | Smart Amp Technology, |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years |
Manufacturer URL | https://www.asus.com/ |
User Manual | |
Amazon |
Accessories
Useful support tools and peripherals working good with Asus Vivobook S 15 OLED laptop.
Cooling Pad |
Review
What LaptopSpecs thinks about this notebook.
Author
To let you know who wrote this Asus Vivobook S 15 OLED's review.
Video Review as Different Opinion
Additional look and feel of the laptop.