Comparison and Difference Between
Use dropdown menus to compare different models.
Compare Laptops |
Laptop Details
Subjects of comparisons MSI Stealth Studio 17 and MSI Raider GE76, brand, model, release date, color, operative system, ranking and price.
Manufacturer | MSI | MSI |
Model | Stealth Studio 17 | GE76 |
Series | A13VE / A13VF / A13VG / A13VH / A13VI | 12UE-871 / 12UE-456 / 12UGS-201 / 12UGS-294 / 12UGS-259 / 12UH-814 / 12UH-655 / 12UHS-293 / 12UHS-255 / 12UHS-607 / 12UHS-252 |
Photo | ||
Release Date | 2023 | 2022 |
Type | Business | Gaming |
Color | Core Black | Titanium Blue |
Operating System | Win 11 Home / Win 11 Pro | Win 11 Home / Win 11 Pro |
Your Rating | ||
Price |
Dimensions
Laptop size, length, width and height.
Length | ~283.5 mm ~28.35 cm ~11.16 in |
~284 mm ~28.4 cm ~11.18 in |
Width | ~397.6 mm ~39.76 cm ~15.65 in |
~397 mm ~39.7 cm ~15.63 in |
Height | ~20.1 mm ~2.01 cm ~0.79 in |
~26 mm ~2.6 cm ~1.02 in |
Weight
Laptop weight.
Weight | ~2800 g ~2.8 kg ~6.17 lbs |
~2898 g ~2.9 kg ~6.39 lbs |
Battery
Battery duration, number of cells, recharge time and power consumption comparison.
Battery Capacity | 5076 mAh (99 Wh) | 6513 mAh (99.9 Wh) |
Battery Cells | 4 | 4 |
Voltage | 19.5 V | 15.2 V |
Battery Duration | 1.5 - 5.5 h | 1.5 - 4.5 h |
Charge Time | 160 minutes | 180 minutes |
Power Charger Consumption | 240 W | 280 W |
Display
Screen size, resolution, luminosity, contrast and other features.
Size | 17.3'' | 17.3'' |
Picture | ||
Resolution | 1920 x 1080 (FHD) / 2560 x 1440 (QHD) / 3840 x 2160 (UHD) | 1920 x 1080 (FHD) / 2560 x 1600 (QHD) / 3840x2160 (UHD) |
Format | 16 : 9 | 16 : 9 |
Technology | IPS LCD | Bezel LCD / IPS LCD |
Refresh Rate | 360 Hz (2.78ms) / 240 Hz (4.12ms) / 120 Hz (8.33ms) / 144 Hz (6.94ms) | 144 Hz (6.94ms) - 360 Hz (2.78ms) / 240 Hz (4.17ms) / 120 Hz (8.33ms) |
Luminosity | 392.5 nits | 268.2 nits |
Contrast Ratio | 19865:1 | 960:1 |
Touchscreen | No | No |
Features | 100% sRGB (Typical) (240 Hz), |
144 Hz Thin Bezel 45% NTSC (i7 models), |
CPU
Producer, model, cache, threads, cores, clock, driver and other info.
Producer | Intel | Intel |
Family | i9 13th Gen | i7 12th Gen / i9 12th Gen / i9 12th Gen |
Model | 13900H | 12700H / 12900H / 12900HK |
Cache Memory | 24 MB | 24 / 24 / 24 MB |
Threads | 20 | 20 / 20 / 20 |
Cores | 14 | 14 / 14 / 14 |
Performance Cores | 6 | 6 / 6 / 6 |
Efficiency Cores | 8 | 8 / 8 / 8 |
Base Clock Frequency | 2.20 GHz | 2.6 / 2.5 / 2.5 GHz |
Turbo Clock Frequency | 5.40 GHz | 4.7 / 5 / 5 GHz |
Max Bandwidth | 102.4 GBs | 89.6 / 89.6 / 89.6 GBs |
Thermal Design Power (TDP) | 45 W | 45 / 45 / 45 W |
Thermal Max Power | 115 W | 115 / 115 / 115 W |
Max Temperature (TJUNCTION) | 100°C (212°F) | 100°C (212°F) / 100°C (212°F) / 100°C (212°F) |
Integrated Graphic | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics / Intel® Iris® Xe Graphics / Intel® Iris® Xe Graphics |
Features | Deep Learning Boost, |
Deep Learning Boost, |
Driver |
RAM
RAM amount, frequency, technology, upgrade tutorial
Total Memory | 16 / 32 / 64 GB | 16 / 32 / 64 GB |
Unit Slots | 2 | 2 |
Frequency | 5600 MHz | 3200 / 4800 MHz |
Technology | DDR5 | DDR4 / DDR5 |
Integrated | No | No |
Upgrade Tutorial |
GPU
Producer, model, cores, memory and frequency, clock, drivers and other features.
Producer | Nvidia | Nvidia |
Family | Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX | Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX |
Model | 4050 / 4060 / 4070 / 4080 / 4090 | 3060 / 3070 Ti / 3080 / 3080 Ti |
Cores | 2560 / 3072 / 4608 / 7424 / 9728 Cores | 3840 / 5888 / 6144 / 7424 Cores |
Memory | 6 / 8 / 8 / 12 / 16 GB | 6 / 8 / 8 - 16 / 16 GB |
Memory Technology | GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 | GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 |
Boost Clock | 1605 - 2370 / 1470 - 2370 / 1230 - 2175 / 1350 - 2280 / 1455 - 2040 MHz | 1283 - 1703 / 1035 - 1485 / 1245 - 1710 / 1125 - 1590 MHz |
Memory Interface Size | 96 / 128 / 128 / 192 / 256 bit | 192 / 256 / 256 / 256 bit |
Features | DLSS 3, |
DLSS, |
Price | ||
Driver |
Storage
Storage drive, memory amount, technology, frequency.
Total Memory | 1 / 2 / 4 / 8 / 16 TB | 1 / 2 / 4 / 8 / 16 TB |
Units | 1 / 2 | 1 / 2 |
Technology | PCIe SSD | PCIe SSD |
Free Slots | 1 / 0 | 1 / 0 |
Ports
USB, HDMI, Ethernet, Thunderbolt, Audio and other ports.
USB 3.0 Type C | 1 (3.2 Gen 2) | 1 (3.2 Gen 2) |
USB 3.0 Type A | 2 (3.2 Gen 2) | 1 (3.2 Gen 2) + 2 (3.2 Gen 1) |
USB 2.0 | No | No |
HDMI | 1 (2.1) | 1 (2.1) |
HDMI Mini | No | 1 Mini DP |
Ethernet | 1 | 2.5G LAN |
Thunderbolt | 1 (Gen 4) | 1 (Gen 4) |
Audio | 1 (In/Out) | 1 (In/Out) |
Connectivity
LAN, Wifi and Bluetooth technologies.
Ethernet LAN | RJ-45 (2.5) | RJ-45 (2.5) |
Wifi | WiFi 6 | WiFi 6 |
Bluetooth | 5.3 | 5.2 |
Keyboard
Mechanical or Membrane, RGB, numpad and keyboard related info
Type | Membrane | Mechanical |
RGB | Backlit Per Key RGB | Per Key RGB |
Numpad | Yes | Yes |
Mousepad | Yes | Yes |
Fingerprint | Yes | No |
Features | Mystic Light, |
Steelseries Keyboard, |
Picture |
Webcam
Camera quality, number, position and privacy shutter.
Number | 1 | 1 |
Quality | 1080p (FHD) | 1080p (FHD) |
Position | Top | Top |
Microphone | Dual | Dual |
Privacy Shutter | Yes | No |
Features |
Speakers
Speakers number, power and features of the Laptops.
Number | 2 | 2 |
Power | 2 W | 2 W |
Features | 4 X 2W Stereo Woofer (10W Total), |
2 X 1W Stereo Woofer (6W Total) |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years | 1 or 2 years |
Amazon Price |
Disclaimers
Small print and stuff...
Disclaimer: The data and laptop specs on our website are provided on "as is, as available basis" without warranty of any kind. LaptopSpecs.net is not responsible for any possible damages caused by errors on our site. Double check all the information directly on the manufacturer sites.
LaptopSpecs.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com, amazonsupply.com, or myhabit.com.
We do not endorse any product or service for money unless clearly specified.