Comparison and Difference Between
Use dropdown menus to compare different models.
Compare Laptops |
Laptop Details
Subjects of comparisons Asus Vivobook S 15 OLED and MSI Raider GE78 HX, brand, model, release date, color, operative system, ranking and price.
Manufacturer | Asus | MSI |
Model | Vivobook S 15 OLED | Raider GE78 HX |
Series | K3502ZA (DS51/DS74) / K5504VA | 13VH / 13VI |
Photo | ||
Release Date | 2022 | 2023 |
Type | Business | Gaming |
Color | Neutral Grey, Indie Black, Brave Green / Solar Blue, Midnight Black, Cool Silver, Cream White | Black |
Operating System | Win 11 Home | Win 11 Pro |
Your Rating | ||
Price |
Dimensions
Laptop size, length, width and height.
Length | ~230 mm ~23 cm ~9.06 in |
~298 mm ~29.8 cm ~11.73 in |
Width | ~360 mm ~36 cm ~14.17 in |
~380 mm ~38 cm ~14.96 in |
Height | ~18.5 mm ~1.85 cm ~0.73 in |
~ 28.75 mm ~2.88 cm ~1.13 in |
Weight
Laptop weight.
Weight | ~1750 g ~1.75 kg ~3.86 lbs |
~3100 g ~3.1 kg ~6.83 lbs |
Battery
Battery duration, number of cells, recharge time and power consumption comparison.
Battery Capacity | 6465 mAh (75 Wh) | 6513 mAh (99 Wh) |
Battery Cells | 3/4 | 6 |
Voltage | 11.61 V | 15.2 V |
Battery Duration | 1.5 - 4.5 h | 1.5 - 5.28 h |
Charge Time | 90 minutes | 180 minutes |
Power Charger Consumption | 90 W | 330 W |
Display
Screen size, resolution, luminosity, contrast and other features.
Size | 15.6'' | 17.3'' |
Picture | ||
Resolution | 1920 x 1080 (FHD) / 2880 x 1620 (2.8K) | 2560 x 1600 (QHD) |
Format | 16 : 9 | 16 : 10 |
Technology | OLED | IPS LCD |
Refresh Rate | 60 Hz (16.67ms) / 120 Hz (8.33ms) | 240 Hz (4.17ms) |
Luminosity | 600 nits | 495 nits |
Contrast Ratio | 1000000:1 | 1240:1 |
Touchscreen | No | No |
Features | 180° Screen, |
100% DCI-P3(Typical), |
CPU
Producer, model, cache, threads, cores, clock, driver and other info.
Producer | Intel | Intel |
Family | i5 12th Gen / i7 12th Gen / i9 13th Gen | i9 13th Gen |
Model | 12500H / 12700H / 13900H | 13980HX |
Cache Memory | 18 / 24 / 24 MB | 36 MB |
Threads | 16 / 20 / 20 | 32 |
Cores | 12 / 14 / 14 | 24 |
Performance Cores | 4 / 6 / 6 | 8 |
Efficiency Cores | 8 / 8 / 8 | 16 |
Base Clock Frequency | 2.5 / 2.6 / 2.6 GHz | 2.2 GHz |
Turbo Clock Frequency | 4.50 / 4.70 / 5.40 GHz | 5.60 GHz |
Max Bandwidth | 76.8 / 89.6 / 102.4 GBs | 89.6 GBs |
Thermal Design Power (TDP) | 45 / 45 / 45 W | 55 W |
Thermal Max Power | 95 / 115 / 115 W | 157 W |
Max Temperature (TJUNCTION) | 100°C (212°F) / 100°C (212°F) / 100°C (212°F) | 100°C (212°F) |
Integrated Graphic | Intel Iris® Xe Graphics | Intel® UHD Graphics for 13th Gen |
Features | Deep Learning Boost, |
Deep Learning Boost, |
Driver |
RAM
RAM amount, frequency, technology, upgrade tutorial
Total Memory | 8 / 16 / 16 GB | 64 / 32 GB |
Unit Slots | 1 / 2 / 2 | 2 |
Frequency | 2400 MHz / 2400 MHz / n/a | 5600 MHz |
Technology | DDR4 / DDR4 / DDR5 | DDR5 |
Integrated | no / no / yes | No |
Upgrade Tutorial |
GPU
Producer, model, cores, memory and frequency, clock, drivers and other features.
Producer | Intel | Nvidia |
Family | - | Geforce RTX / Geforce RTX |
Model | Iris® Xe Graphics / Iris® Xe Graphics / Iris® Xe Graphics | 4080 / 4090 |
Cores | 80 / 96 / 96 Cores | 7424 / 9728 Cores |
Memory | uses RAM / uses RAM / uses RAM GB | 12 / 16 GB |
Memory Technology | uses RAM / uses RAM / uses RAM GDRR X | GDDR 6 / GDDR 6 |
Boost Clock | 1300 / 1400 / 1500 MHz | 1350 - 2280 / 1455 - 2040 MHz |
Memory Interface Size | n.a. / n.a. / n.a. bit | 192 / 256 bit |
Features | Multi-Format Codec Engines : 2 |
DLSS 3, |
Price | ||
Driver |
Storage
Storage drive, memory amount, technology, frequency.
Total Memory | 512 GB / 1 TB | 2 TB |
Units | 1 | 2 |
Technology | PCIe SSD | PCIe SSD |
Free Slots | 1 | 1 |
Ports
USB, HDMI, Ethernet, Thunderbolt, Audio and other ports.
USB 3.0 Type C | No | 2 (3.2 Gen 2) |
USB 3.0 Type A | 1 (3.2 Gen 1) | 2 (3.2 Gen 1/Gen 2) |
USB 2.0 | 1 | No |
HDMI | 1 (2.1) / 1 (1.4) | 1 (2.1) |
HDMI Mini | No | 1 Mini DP |
Ethernet | No | 1 |
Thunderbolt | 2 / 1 | 1 (Gen 4) |
Audio | 1 (In/Out) | 1 (In/Out) |
Connectivity
LAN, Wifi and Bluetooth technologies.
Ethernet LAN | No | RJ-45 (2.5) |
Wifi | Wifi 6 | Wifi 6 |
Bluetooth | 5.3 | 5.3 |
Keyboard
Mechanical or Membrane, RGB, numpad and keyboard related info
Type | Membrane | Membrane |
RGB | No | Per Key RGB |
Numpad | Yes | Yes |
Mousepad | Yes | Yes |
Fingerprint | Yes | No |
Features | Backlit Chiclet Keyboard, |
Mystic Light, |
Picture |
Webcam
Camera quality, number, position and privacy shutter.
Number | 1 | 1 |
Quality | 720p (HD) / 1080p (FHD) | 1080p (FHD) |
Position | Top | Top |
Microphone | Yes | Yes |
Privacy Shutter | Yes | Yes |
Features |
Speakers
Speakers number, power and features of the Laptops.
Number | 2 | 6 |
Power | - | 2 W |
Features | Smart Amp Technology, |
4 X 2W Stereo Woofer (10W Total), |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years | 1 or 2 years |
Amazon Price |
Disclaimers
Small print and stuff...
Disclaimer: The data and laptop specs on our website are provided on "as is, as available basis" without warranty of any kind. LaptopSpecs.net is not responsible for any possible damages caused by errors on our site. Double check all the information directly on the manufacturer sites.
LaptopSpecs.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com, amazonsupply.com, or myhabit.com.
We do not endorse any product or service for money unless clearly specified.