Comparison and Difference Between
Use dropdown menus to compare different models.
Compare Laptops |
Laptop Details
Subjects of comparisons Acer Nitro 5 AN515 and MSI Raider GE76, brand, model, release date, color, operative system, ranking and price.
Manufacturer | Acer | MSI |
Model | Nitro 5 AN515 | GE76 |
Series | AN515 - 54-5812 / 45-R83Z / 58-525P / 58-57Y8 / 58-725A / 45-R92M / 46-R0EQ / 58-7583 / 58-78BT | 12UE-871 / 12UE-456 / 12UGS-201 / 12UGS-294 / 12UGS-259 / 12UH-814 / 12UH-655 / 12UHS-293 / 12UHS-255 / 12UHS-607 / 12UHS-252 |
Photo | ||
Release Date | 2021 | 2022 |
Type | Gaming | Gaming |
Color | Black / Shale Black | Titanium Blue |
Operating System | Win 10 Home / Win 11 Home | Win 11 Home / Win 11 Pro |
Your Rating | ||
Price |
Dimensions
Laptop size, length, width and height.
Length | ~254 mm ~25.4 cm ~10 in |
~284 mm ~28.4 cm ~11.18 in |
Width | ~360 mm ~36 cm ~14.17 in |
~397 mm ~39.7 cm ~15.63 in |
Height | ~24 mm ~2.4 cm ~0.94 in |
~26 mm ~2.6 cm ~1.02 in |
Weight
Laptop weight.
Weight | ~2300 g ~2.3 kg ~5.07 lbs |
~2898 g ~2.9 kg ~6.39 lbs |
Battery
Battery duration, number of cells, recharge time and power consumption comparison.
Battery Capacity | 5844 mAh (90 Wh) | 6513 mAh (99.9 Wh) |
Battery Cells | 4 | 4 |
Voltage | 15.4 V | 15.2 V |
Battery Duration | 1.5 - 5 h | 1.5 - 4.5 h |
Charge Time | 130 minutes | 180 minutes |
Power Charger Consumption | 180 W | 280 W |
Display
Screen size, resolution, luminosity, contrast and other features.
Size | 15.6'' | 17.3'' |
Picture | ||
Resolution | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) / 2560 x 1600 (QHD) / 3840x2160 (UHD) |
Format | 16 : 9 | 16 : 9 |
Technology | IPS LCD / Bezel LCD | Bezel LCD / IPS LCD |
Refresh Rate | 144 Hz (6.9ms) / 165 Hz (6.0ms) | 144 Hz (6.94ms) - 360 Hz (2.78ms) / 240 Hz (4.17ms) / 120 Hz (8.33ms) |
Luminosity | 250 / 283 nits | 268.2 nits |
Contrast Ratio | 1250:1 / 1230:1 | 960:1 |
Touchscreen | No | No |
Features | 80% screen-to-body (144Hz), |
144 Hz Thin Bezel 45% NTSC (i7 models), |
CPU
Producer, model, cache, threads, cores, clock, driver and other info.
Producer | Intel / AMD | Intel |
Family | i5 9th Gen / i5 12th Gen / i7 12th Gen / i7 12th Gen / Ryzen 5 / Ryzen 7 / Ryzen 7 | i7 12th Gen / i9 12th Gen / i9 12th Gen |
Model | 9300H / 12500H / 12650H / 12700H / 5600H / 5800H / 6800H | 12700H / 12900H / 12900HK |
Cache Memory | 8 / 18 / 24 / 24 / 16 / 16 / 16 MB | 24 / 24 / 24 MB |
Threads | 8 / 16 / 16 / 20 / 12 / 16 / 16 | 20 / 20 / 20 |
Cores | 4 / 12 / 10 / 14 / 6 / 8 / 8 | 14 / 14 / 14 |
Performance Cores | n.a. / 4 / 6 / 6 / n.a. / n.a. / n.a. | 6 / 6 / 6 |
Efficiency Cores | n.a. / 8 / 4 / 8 / n.a. / n.a. / n.a. | 8 / 8 / 8 |
Base Clock Frequency | 2.4 / 2.5 / 2.3 / 2.3 / 3.3 / 3.2 / 3.2 GHz | 2.6 / 2.5 / 2.5 GHz |
Turbo Clock Frequency | 4.1 / 4.5 / 4.7 / 4.7 / 4.2 / 4.4 / 4.7 GHz | 4.7 / 5 / 5 GHz |
Max Bandwidth | 41.8 / 64 / 82 / 83 / 51.2 / 68.3 / 76.8 GBs | 89.6 / 89.6 / 89.6 GBs |
Thermal Design Power (TDP) | 45 / 45 / 45 / 45 / 45 / 45 / 45 W | 45 / 45 / 45 W |
Thermal Max Power | - / 95 / 115 / 115 / 54 / 54 / - W | 115 / 115 / 115 W |
Max Temperature (TJUNCTION) | 100°C (212°F) / 100°C (212°F) / 100°C (212°F) / 100°C (212°F) / 105°C (221°F) / 105°C (221°F) / 95°C (203°F) | 100°C (212°F) / 100°C (212°F) / 100°C (212°F) |
Integrated Graphic | Intel® UHD Graphics / Intel® Iris® Xe / Intel® UHD Graphics / Intel® Iris® Xe / AMD Radeon™ Graphics / AMD Radeon™ Graphics / AMD Radeon™ 680M | Intel® Iris® Xe Graphics / Intel® Iris® Xe Graphics / Intel® Iris® Xe Graphics |
Features | Deep Learning Boost (no i5-9300H), |
Deep Learning Boost, |
Driver |
RAM
RAM amount, frequency, technology, upgrade tutorial
Total Memory | 8 / 16 / 24 / 32 / 48 / 64 GB | 16 / 32 / 64 GB |
Unit Slots | 1 / 2 | 2 |
Frequency | 2300 / 2666 / 3200 / 4800 MHz | 3200 / 4800 MHz |
Technology | DDR4 / DDR5 | DDR4 / DDR5 |
Integrated | No | No |
Upgrade Tutorial |
GPU
Producer, model, cores, memory and frequency, clock, drivers and other features.
Producer | Nvidia | Nvidia |
Family | Geforce GTX / Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX | Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX |
Model | 1650 / 3050 / 3050ti / 3060 / 3070ti / 4060 | 3060 / 3070 Ti / 3080 / 3080 Ti |
Cores | 1024 / 2048-2560 / 2560 / 3840 / 5888 / 3072 Cores | 3840 / 5888 / 6144 / 7424 Cores |
Memory | 4 / 4-6 / 4 / 6 / 8 / 8 GB | 6 / 8 / 8 - 16 / 16 GB |
Memory Technology | GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 | GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 |
Boost Clock | 1125 - 1560 / 990 - 1740 / 1035 - 1695 / 1283 - 1703 / 1035 - 1485 / 1470 - 2370 MHz | 1283 - 1703 / 1035 - 1485 / 1245 - 1710 / 1125 - 1590 MHz |
Memory Interface Size | 128 / 64 - 128 / 128 / 192 / 256 / 128 bit | 192 / 256 / 256 / 256 bit |
Features | DLSS (no GTX 1650), |
DLSS, |
Price | ||
Driver |
Storage
Storage drive, memory amount, technology, frequency.
Total Memory | 256 / 512 GB / 1 / 2 / 4 TB | 1 / 2 / 4 / 8 / 16 TB |
Units | 1 / 2 | 1 / 2 |
Technology | PCIe SSD | PCIe SSD |
Free Slots | 2 / 1 | 1 / 0 |
Ports
USB, HDMI, Ethernet, Thunderbolt, Audio and other ports.
USB 3.0 Type C | 1 (3.2 Gen 1) / 1 (3.2 Gen 2) | 1 (3.2 Gen 2) |
USB 3.0 Type A | 1/2 (3.2 Gen 1) + 1/2 (3.2 Gen 2) | 1 (3.2 Gen 2) + 2 (3.2 Gen 1) |
USB 2.0 | 1 | No |
HDMI | 1 (2.0) | 1 (2.1) |
HDMI Mini | No | 1 Mini DP |
Ethernet | 1 | 2.5G LAN |
Thunderbolt | 1 (Gen 4) | 1 (Gen 4) |
Audio | 1 (In/Out) | 1 (In/Out) |
Connectivity
LAN, Wifi and Bluetooth technologies.
Ethernet LAN | RJ-45 | RJ-45 (2.5) |
Wifi | WiFi 6 | WiFi 6 |
Bluetooth | 5.0 / 5.1 | 5.2 |
Keyboard
Mechanical or Membrane, RGB, numpad and keyboard related info
Type | Membrane | Mechanical |
RGB | Red Backlit / Backlit RGB 4 Zones | Per Key RGB |
Numpad | Yes | Yes |
Mousepad | Yes | Yes |
Fingerprint | No | No |
Features | 1.6 mm key |
Steelseries Keyboard, |
Picture |
Webcam
Camera quality, number, position and privacy shutter.
Number | 1 | 1 |
Quality | 720p (HD) | 1080p (FHD) |
Position | Top | Top |
Microphone | Yes | Dual |
Privacy Shutter | No | No |
Features |
Speakers
Speakers number, power and features of the Laptops.
Number | 2 | 2 |
Power | n/a | 2 W |
Features | DTS:X Ultra |
2 X 1W Stereo Woofer (6W Total) |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years | 1 or 2 years |
Amazon Price |
Disclaimers
Small print and stuff...
Disclaimer: The data and laptop specs on our website are provided on "as is, as available basis" without warranty of any kind. LaptopSpecs.net is not responsible for any possible damages caused by errors on our site. Double check all the information directly on the manufacturer sites.
LaptopSpecs.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com, amazonsupply.com, or myhabit.com.
We do not endorse any product or service for money unless clearly specified.